| Location: | Germany, Wilhelmshaven |
| Client: | Conoco Philips |
| Project: | Geotechnical investigations associated with constrcution of sensitive structures on oil refinery |
| Ground: | Holocene sediments, overconsolidated Quaternary clays |
| Techniques: | Geobore 'S' wireline coring to 60m, Class 'A' Undisturbed sampling, including Shelby tubes, Eurocode compliant |
| Contract: | £100k |
| Location: | Caribbean, Aruba |
| Client: | Wiertsema & Partners B.V. |
| Project: | Geotechnical investigation for onshore windfarm park |
| Ground: | Undifferentiated Lava Flows and Coral Sands |
| Techniques: | Rotary coring to 25m, disturbed / undisturbed sampling, in-situ testing |
| Contract: | £45k |
| Location: | West Africa, Liberia |
| Client: | Arcelor Mittal |
| Project: | Geotechnical investigations associated with loading / unloading quay facilities, storage and materials handling infrastructure for iron ore mine. |
| Ground : | Recent Marine Sediments, Diorite |
| Techniques: | Rotary coring to 50m, percussive sampling, disturbed / undisturbed sampling, in-situ permaebility testing |
| Contract: | £500k |
| Location: | UK, Central London |
| Client: | STATS |
| Project: | Geotechnical investigations for deep basement and high rise development |
| Ground : | London Clay, Thanet Sands and Chalk |
| Techniques: | Geobore 'S' wireline coring to 60m, High Pressure Dilatometer testing |
| Contract: | £65k |
| Location: | UK, Cornwall |
| Client: | Dean and Dyball Rail |
| Project: | Investigation of Ancient Mine Workings along mainline railway London to Penzance |
| Ground: | Granite |
| Techniques: | Monitoring While Drilling Systems (MWD), Rotary open hole and coring |
| Contract: | £375k |
Project:
| Carribean, Jamaica |
| Client: | Alcoa |
| Project: | Geotechnical investigations associated with new residue disposal areas (RDA), railway and rope conveyor infrastructure for Bauxite mine. Hydro-geological investigation of the karstic limestone was of critical importance to the project in determining the stability and potential contamination of local aquifers. |
| Ground: | Bauxite, traditional transported soils and karstic limestone |
| Techniques: | Monitoring While Drilling Systems (MWD), Rotary coring to 50m, percussive sampling, disturbed / undisturbed sampling, packer testing |
| Contract: | £1.1m |
| Project: | Investigations associated with proposed new tailings disposal technique |
| Ground: | Tailings |
| Techniques: | High quality undisturbed sampling and CPT testing from platform a on highly caustic tailings lakes |
| Contract: | £45k |
| Project: | Over-water investigations to 40m associated with port re-development following hurricane damage |
| Ground: | Recent sediments and karstic Limestone |
| Techniques: | High quality undisturbed sampling, CPT testing and rotary coring from barge |
| Contract: | £55k |